duckstation

duckstation, but archived from the revision just before upstream changed it to a proprietary software project, this version is the libre one
git clone https://git.neptards.moe/u3shit/duckstation.git
Log | Files | Refs | README | LICENSE

mouse.svg (2496B)


      1 <?xml version="1.0" encoding="utf-8"?>
      2 <!-- Generator: Adobe Illustrator 26.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
      3 <svg version="1.1" id="Duckstation_-_Mouse" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
      4 	 x="0px" y="0px" viewBox="0 0 370 500" style="enable-background:new 0 0 370 500;" xml:space="preserve">
      5 <style type="text/css">
      6 	.st0{fill:none;}
      7 	.st1{fill:#CCCCCC;stroke:#000000;stroke-width:3;stroke-miterlimit:10;}
      8 	.st2{fill:#999999;}
      9 	.st3{fill:none;stroke:#4D4D4D;stroke-miterlimit:10;}
     10 	.st4{fill:none;stroke:#000000;stroke-width:4;stroke-miterlimit:10;}
     11 	.st5{fill:none;stroke:#000000;stroke-width:2;stroke-miterlimit:10;}
     12 	.st6{fill:#8D8D8D;}
     13 </style>
     14 <g id="tela">
     15 	<rect class="st0" width="370" height="500"/>
     16 </g>
     17 <g id="By_Maxihplay">
     18 	<path id="base" class="st1" d="M114.7,426.9c-33.6-20.6-53.4-58-52-97.4l7.6-215c0-33.8,27.4-61.2,61.2-61.2h108.2
     19 		c33.8,0,61.2,27.4,61.2,61.2l6.4,215.4c1.1,38.6-17.9,75.3-50.5,95.9c-22.2,14.1-48.5,21.7-75.7,21
     20 		C157.2,446,134.4,439,114.7,426.9z"/>
     21 	<path id="sombra" class="st2" d="M307.3,329.8l-2.4-81.6c-0.6,12-4.7,83.7-61.2,122c-9.1,6.2-29.3,18.3-57.9,18.5
     22 		s-49-11.4-57.9-17.2c-58.4-38-61.8-114-62.2-125.1l-2.9,82.9c-1.3,39.4,18.4,76.8,52,97.4c19.7,12.1,42.6,19.2,66.4,19.8
     23 		c27.2,0.7,53.4-6.9,75.7-21C289.4,405,308.4,368.4,307.3,329.8z"/>
     24 	<g id="detalhes">
     25 		<line id="d" class="st3" x1="286.3" y1="190" x2="287.7" y2="276.5"/>
     26 		<line id="c_00000019656054744658015030000010830243787137806253_" class="st3" x1="84.1" y1="190" x2="82.7" y2="276.5"/>
     27 		<line id="b" class="st3" x1="282.8" y1="110.6" x2="286.3" y2="166.4"/>
     28 		<line id="a" class="st3" x1="87.7" y1="112.1" x2="84.1" y2="166.4"/>
     29 	</g>
     30 	<path id="linhas" class="st4" d="M114.7,426.9c-33.6-20.6-53.4-58-52-97.4l7.6-215c0-33.8,27.4-61.2,61.2-61.2h108.2
     31 		c33.8,0,61.2,27.4,61.2,61.2l6.4,215.4c1.1,38.6-17.9,75.3-50.5,95.9c-22.2,14.1-48.5,21.7-75.7,21
     32 		C157.2,446,134.4,439,114.7,426.9z"/>
     33 	<g id="linhas_2">
     34 		<path class="st5" d="M71.4,183.1c0,0,124.5-21.8,227.1,1.9"/>
     35 		<line class="st5" x1="185" y1="58.8" x2="185" y2="174.1"/>
     36 	</g>
     37 	<path id="logo" class="st6" d="M226.6,232.9c-13.7-1.2-28.7-1.9-44.7-1.8c-13.6,0.1-26.5,0.7-38.4,1.8c-0.4,0-2.7-0.1-4.4-1.9
     38 		c-1.1-1.1-1.9-2.7-1.9-4.4v-10.3c0-3.5,2.8-6.3,6.3-6.3c12.1-1.4,25.5-2.3,40.3-2.4c15.7-0.1,30.1,0.9,42.9,2.4
     39 		c0.4,0,2.7,0.1,4.4,1.9c1.1,1.1,1.9,2.7,1.9,4.4v10.3C232.8,230.2,229.9,232.9,226.6,232.9z"/>
     40 </g>
     41 </svg>