capnproto

FORK: Cap'n Proto serialization/RPC system - core tools and C++ library
git clone https://git.neptards.moe/neptards/capnproto.git
Log | Files | Refs | README | LICENSE

grammar.capnp.c++ (131085B)


      1 // Generated by Cap'n Proto compiler, DO NOT EDIT
      2 // source: grammar.capnp
      3 
      4 #include "grammar.capnp.h"
      5 
      6 namespace capnp {
      7 namespace schemas {
      8 static const ::capnp::_::AlignedData<66> b_e75816b56529d464 = {
      9   {   0,   0,   0,   0,   5,   0,   6,   0,
     10     100, 212,  41, 101, 181,  22,  88, 231,
     11      29,   0,   0,   0,   1,   0,   1,   0,
     12     198, 195, 187, 220, 104, 225, 107, 197,
     13       1,   0,   7,   0,   0,   0,   0,   0,
     14       0,   0,   0,   0,   0,   0,   0,   0,
     15      21,   0,   0,   0,  74,   1,   0,   0,
     16      41,   0,   0,   0,   7,   0,   0,   0,
     17       0,   0,   0,   0,   0,   0,   0,   0,
     18      37,   0,   0,   0, 175,   0,   0,   0,
     19       0,   0,   0,   0,   0,   0,   0,   0,
     20       0,   0,   0,   0,   0,   0,   0,   0,
     21      99,  97, 112, 110, 112,  47,  99, 111,
     22     109, 112, 105, 108, 101, 114,  47, 103,
     23     114,  97, 109, 109,  97, 114,  46,  99,
     24      97, 112, 110, 112,  58,  76, 111,  99,
     25      97, 116, 101, 100,  84, 101, 120, 116,
     26       0,   0,   0,   0,   0,   0,   0,   0,
     27       0,   0,   0,   0,   1,   0,   1,   0,
     28      12,   0,   0,   0,   3,   0,   4,   0,
     29       0,   0,   0,   0,   0,   0,   0,   0,
     30       0,   0,   1,   0,   0,   0,   0,   0,
     31       0,   0,   0,   0,   0,   0,   0,   0,
     32      69,   0,   0,   0,  50,   0,   0,   0,
     33       0,   0,   0,   0,   0,   0,   0,   0,
     34      64,   0,   0,   0,   3,   0,   1,   0,
     35      76,   0,   0,   0,   2,   0,   1,   0,
     36       1,   0,   0,   0,   0,   0,   0,   0,
     37       0,   0,   1,   0,   1,   0,   0,   0,
     38       0,   0,   0,   0,   0,   0,   0,   0,
     39      73,   0,   0,   0,  82,   0,   0,   0,
     40       0,   0,   0,   0,   0,   0,   0,   0,
     41      72,   0,   0,   0,   3,   0,   1,   0,
     42      84,   0,   0,   0,   2,   0,   1,   0,
     43       2,   0,   0,   0,   1,   0,   0,   0,
     44       0,   0,   1,   0,   2,   0,   0,   0,
     45       0,   0,   0,   0,   0,   0,   0,   0,
     46      81,   0,   0,   0,  66,   0,   0,   0,
     47       0,   0,   0,   0,   0,   0,   0,   0,
     48      76,   0,   0,   0,   3,   0,   1,   0,
     49      88,   0,   0,   0,   2,   0,   1,   0,
     50     118,  97, 108, 117, 101,   0,   0,   0,
     51      12,   0,   0,   0,   0,   0,   0,   0,
     52       0,   0,   0,   0,   0,   0,   0,   0,
     53       0,   0,   0,   0,   0,   0,   0,   0,
     54       0,   0,   0,   0,   0,   0,   0,   0,
     55      12,   0,   0,   0,   0,   0,   0,   0,
     56       0,   0,   0,   0,   0,   0,   0,   0,
     57       0,   0,   0,   0,   0,   0,   0,   0,
     58     115, 116,  97, 114, 116,  66, 121, 116,
     59     101,   0,   0,   0,   0,   0,   0,   0,
     60       8,   0,   0,   0,   0,   0,   0,   0,
     61       0,   0,   0,   0,   0,   0,   0,   0,
     62       0,   0,   0,   0,   0,   0,   0,   0,
     63       0,   0,   0,   0,   0,   0,   0,   0,
     64       8,   0,   0,   0,   0,   0,   0,   0,
     65       0,   0,   0,   0,   0,   0,   0,   0,
     66       0,   0,   0,   0,   0,   0,   0,   0,
     67     101, 110, 100,  66, 121, 116, 101,   0,
     68       8,   0,   0,   0,   0,   0,   0,   0,
     69       0,   0,   0,   0,   0,   0,   0,   0,
     70       0,   0,   0,   0,   0,   0,   0,   0,
     71       0,   0,   0,   0,   0,   0,   0,   0,
     72       8,   0,   0,   0,   0,   0,   0,   0,
     73       0,   0,   0,   0,   0,   0,   0,   0,
     74       0,   0,   0,   0,   0,   0,   0,   0, }
     75 };
     76 ::capnp::word const* const bp_e75816b56529d464 = b_e75816b56529d464.words;
     77 #if !CAPNP_LITE
     78 static const uint16_t m_e75816b56529d464[] = {2, 1, 0};
     79 static const uint16_t i_e75816b56529d464[] = {0, 1, 2};
     80 const ::capnp::_::RawSchema s_e75816b56529d464 = {
     81   0xe75816b56529d464, b_e75816b56529d464.words, 66, nullptr, m_e75816b56529d464,
     82   0, 3, i_e75816b56529d464, nullptr, nullptr, { &s_e75816b56529d464, nullptr, nullptr, 0, 0, nullptr }
     83 };
     84 #endif  // !CAPNP_LITE
     85 static const ::capnp::_::AlignedData<66> b_991c7a3693d62cf2 = {
     86   {   0,   0,   0,   0,   5,   0,   6,   0,
     87     242,  44, 214, 147,  54, 122,  28, 153,
     88      29,   0,   0,   0,   1,   0,   2,   0,
     89     198, 195, 187, 220, 104, 225, 107, 197,
     90       0,   0,   7,   0,   0,   0,   0,   0,
     91       0,   0,   0,   0,   0,   0,   0,   0,
     92      21,   0,   0,   0,  98,   1,   0,   0,
     93      41,   0,   0,   0,   7,   0,   0,   0,
     94       0,   0,   0,   0,   0,   0,   0,   0,
     95      37,   0,   0,   0, 175,   0,   0,   0,
     96       0,   0,   0,   0,   0,   0,   0,   0,
     97       0,   0,   0,   0,   0,   0,   0,   0,
     98      99,  97, 112, 110, 112,  47,  99, 111,
     99     109, 112, 105, 108, 101, 114,  47, 103,
    100     114,  97, 109, 109,  97, 114,  46,  99,
    101      97, 112, 110, 112,  58,  76, 111,  99,
    102      97, 116, 101, 100,  73, 110, 116, 101,
    103     103, 101, 114,   0,   0,   0,   0,   0,
    104       0,   0,   0,   0,   1,   0,   1,   0,
    105      12,   0,   0,   0,   3,   0,   4,   0,
    106       0,   0,   0,   0,   0,   0,   0,   0,
    107       0,   0,   1,   0,   0,   0,   0,   0,
    108       0,   0,   0,   0,   0,   0,   0,   0,
    109      69,   0,   0,   0,  50,   0,   0,   0,
    110       0,   0,   0,   0,   0,   0,   0,   0,
    111      64,   0,   0,   0,   3,   0,   1,   0,
    112      76,   0,   0,   0,   2,   0,   1,   0,
    113       1,   0,   0,   0,   2,   0,   0,   0,
    114       0,   0,   1,   0,   1,   0,   0,   0,
    115       0,   0,   0,   0,   0,   0,   0,   0,
    116      73,   0,   0,   0,  82,   0,   0,   0,
    117       0,   0,   0,   0,   0,   0,   0,   0,
    118      72,   0,   0,   0,   3,   0,   1,   0,
    119      84,   0,   0,   0,   2,   0,   1,   0,
    120       2,   0,   0,   0,   3,   0,   0,   0,
    121       0,   0,   1,   0,   2,   0,   0,   0,
    122       0,   0,   0,   0,   0,   0,   0,   0,
    123      81,   0,   0,   0,  66,   0,   0,   0,
    124       0,   0,   0,   0,   0,   0,   0,   0,
    125      76,   0,   0,   0,   3,   0,   1,   0,
    126      88,   0,   0,   0,   2,   0,   1,   0,
    127     118,  97, 108, 117, 101,   0,   0,   0,
    128       9,   0,   0,   0,   0,   0,   0,   0,
    129       0,   0,   0,   0,   0,   0,   0,   0,
    130       0,   0,   0,   0,   0,   0,   0,   0,
    131       0,   0,   0,   0,   0,   0,   0,   0,
    132       9,   0,   0,   0,   0,   0,   0,   0,
    133       0,   0,   0,   0,   0,   0,   0,   0,
    134       0,   0,   0,   0,   0,   0,   0,   0,
    135     115, 116,  97, 114, 116,  66, 121, 116,
    136     101,   0,   0,   0,   0,   0,   0,   0,
    137       8,   0,   0,   0,   0,   0,   0,   0,
    138       0,   0,   0,   0,   0,   0,   0,   0,
    139       0,   0,   0,   0,   0,   0,   0,   0,
    140       0,   0,   0,   0,   0,   0,   0,   0,
    141       8,   0,   0,   0,   0,   0,   0,   0,
    142       0,   0,   0,   0,   0,   0,   0,   0,
    143       0,   0,   0,   0,   0,   0,   0,   0,
    144     101, 110, 100,  66, 121, 116, 101,   0,
    145       8,   0,   0,   0,   0,   0,   0,   0,
    146       0,   0,   0,   0,   0,   0,   0,   0,
    147       0,   0,   0,   0,   0,   0,   0,   0,
    148       0,   0,   0,   0,   0,   0,   0,   0,
    149       8,   0,   0,   0,   0,   0,   0,   0,
    150       0,   0,   0,   0,   0,   0,   0,   0,
    151       0,   0,   0,   0,   0,   0,   0,   0, }
    152 };
    153 ::capnp::word const* const bp_991c7a3693d62cf2 = b_991c7a3693d62cf2.words;
    154 #if !CAPNP_LITE
    155 static const uint16_t m_991c7a3693d62cf2[] = {2, 1, 0};
    156 static const uint16_t i_991c7a3693d62cf2[] = {0, 1, 2};
    157 const ::capnp::_::RawSchema s_991c7a3693d62cf2 = {
    158   0x991c7a3693d62cf2, b_991c7a3693d62cf2.words, 66, nullptr, m_991c7a3693d62cf2,
    159   0, 3, i_991c7a3693d62cf2, nullptr, nullptr, { &s_991c7a3693d62cf2, nullptr, nullptr, 0, 0, nullptr }
    160 };
    161 #endif  // !CAPNP_LITE
    162 static const ::capnp::_::AlignedData<66> b_90f2a60678fd2367 = {
    163   {   0,   0,   0,   0,   5,   0,   6,   0,
    164     103,  35, 253, 120,   6, 166, 242, 144,
    165      29,   0,   0,   0,   1,   0,   2,   0,
    166     198, 195, 187, 220, 104, 225, 107, 197,
    167       0,   0,   7,   0,   0,   0,   0,   0,
    168       0,   0,   0,   0,   0,   0,   0,   0,
    169      21,   0,   0,   0,  82,   1,   0,   0,
    170      41,   0,   0,   0,   7,   0,   0,   0,
    171       0,   0,   0,   0,   0,   0,   0,   0,
    172      37,   0,   0,   0, 175,   0,   0,   0,
    173       0,   0,   0,   0,   0,   0,   0,   0,
    174       0,   0,   0,   0,   0,   0,   0,   0,
    175      99,  97, 112, 110, 112,  47,  99, 111,
    176     109, 112, 105, 108, 101, 114,  47, 103,
    177     114,  97, 109, 109,  97, 114,  46,  99,
    178      97, 112, 110, 112,  58,  76, 111,  99,
    179      97, 116, 101, 100,  70, 108, 111,  97,
    180     116,   0,   0,   0,   0,   0,   0,   0,
    181       0,   0,   0,   0,   1,   0,   1,   0,
    182      12,   0,   0,   0,   3,   0,   4,   0,
    183       0,   0,   0,   0,   0,   0,   0,   0,
    184       0,   0,   1,   0,   0,   0,   0,   0,
    185       0,   0,   0,   0,   0,   0,   0,   0,
    186      69,   0,   0,   0,  50,   0,   0,   0,
    187       0,   0,   0,   0,   0,   0,   0,   0,
    188      64,   0,   0,   0,   3,   0,   1,   0,
    189      76,   0,   0,   0,   2,   0,   1,   0,
    190       1,   0,   0,   0,   2,   0,   0,   0,
    191       0,   0,   1,   0,   1,   0,   0,   0,
    192       0,   0,   0,   0,   0,   0,   0,   0,
    193      73,   0,   0,   0,  82,   0,   0,   0,
    194       0,   0,   0,   0,   0,   0,   0,   0,
    195      72,   0,   0,   0,   3,   0,   1,   0,
    196      84,   0,   0,   0,   2,   0,   1,   0,
    197       2,   0,   0,   0,   3,   0,   0,   0,
    198       0,   0,   1,   0,   2,   0,   0,   0,
    199       0,   0,   0,   0,   0,   0,   0,   0,
    200      81,   0,   0,   0,  66,   0,   0,   0,
    201       0,   0,   0,   0,   0,   0,   0,   0,
    202      76,   0,   0,   0,   3,   0,   1,   0,
    203      88,   0,   0,   0,   2,   0,   1,   0,
    204     118,  97, 108, 117, 101,   0,   0,   0,
    205      11,   0,   0,   0,   0,   0,   0,   0,
    206       0,   0,   0,   0,   0,   0,   0,   0,
    207       0,   0,   0,   0,   0,   0,   0,   0,
    208       0,   0,   0,   0,   0,   0,   0,   0,
    209      11,   0,   0,   0,   0,   0,   0,   0,
    210       0,   0,   0,   0,   0,   0,   0,   0,
    211       0,   0,   0,   0,   0,   0,   0,   0,
    212     115, 116,  97, 114, 116,  66, 121, 116,
    213     101,   0,   0,   0,   0,   0,   0,   0,
    214       8,   0,   0,   0,   0,   0,   0,   0,
    215       0,   0,   0,   0,   0,   0,   0,   0,
    216       0,   0,   0,   0,   0,   0,   0,   0,
    217       0,   0,   0,   0,   0,   0,   0,   0,
    218       8,   0,   0,   0,   0,   0,   0,   0,
    219       0,   0,   0,   0,   0,   0,   0,   0,
    220       0,   0,   0,   0,   0,   0,   0,   0,
    221     101, 110, 100,  66, 121, 116, 101,   0,
    222       8,   0,   0,   0,   0,   0,   0,   0,
    223       0,   0,   0,   0,   0,   0,   0,   0,
    224       0,   0,   0,   0,   0,   0,   0,   0,
    225       0,   0,   0,   0,   0,   0,   0,   0,
    226       8,   0,   0,   0,   0,   0,   0,   0,
    227       0,   0,   0,   0,   0,   0,   0,   0,
    228       0,   0,   0,   0,   0,   0,   0,   0, }
    229 };
    230 ::capnp::word const* const bp_90f2a60678fd2367 = b_90f2a60678fd2367.words;
    231 #if !CAPNP_LITE
    232 static const uint16_t m_90f2a60678fd2367[] = {2, 1, 0};
    233 static const uint16_t i_90f2a60678fd2367[] = {0, 1, 2};
    234 const ::capnp::_::RawSchema s_90f2a60678fd2367 = {
    235   0x90f2a60678fd2367, b_90f2a60678fd2367.words, 66, nullptr, m_90f2a60678fd2367,
    236   0, 3, i_90f2a60678fd2367, nullptr, nullptr, { &s_90f2a60678fd2367, nullptr, nullptr, 0, 0, nullptr }
    237 };
    238 #endif  // !CAPNP_LITE
    239 static const ::capnp::_::AlignedData<262> b_8e207d4dfe54d0de = {
    240   {   0,   0,   0,   0,   5,   0,   6,   0,
    241     222, 208,  84, 254,  77, 125,  32, 142,
    242      29,   0,   0,   0,   1,   0,   3,   0,
    243     198, 195, 187, 220, 104, 225, 107, 197,
    244       2,   0,   7,   0,   0,   0,  14,   0,
    245       0,   0,   0,   0,   0,   0,   0,   0,
    246      21,   0,   0,   0,  66,   1,   0,   0,
    247      37,   0,   0,   0,  23,   0,   0,   0,
    248       0,   0,   0,   0,   0,   0,   0,   0,
    249      45,   0,   0,   0, 135,   3,   0,   0,
    250       0,   0,   0,   0,   0,   0,   0,   0,
    251       0,   0,   0,   0,   0,   0,   0,   0,
    252      99,  97, 112, 110, 112,  47,  99, 111,
    253     109, 112, 105, 108, 101, 114,  47, 103,
    254     114,  97, 109, 109,  97, 114,  46,  99,
    255      97, 112, 110, 112,  58,  69, 120, 112,
    256     114, 101, 115, 115, 105, 111, 110,   0,
    257       4,   0,   0,   0,   1,   0,   1,   0,
    258     170, 219, 222,  26, 183,  70,   2, 201,
    259       1,   0,   0,   0,  50,   0,   0,   0,
    260      80,  97, 114,  97, 109,   0,   0,   0,
    261      64,   0,   0,   0,   3,   0,   4,   0,
    262       0,   0, 255, 255,   0,   0,   0,   0,
    263       0,   0,   1,   0,   0,   0,   0,   0,
    264       0,   0,   0,   0,   0,   0,   0,   0,
    265     177,   1,   0,   0,  66,   0,   0,   0,
    266       0,   0,   0,   0,   0,   0,   0,   0,
    267     172,   1,   0,   0,   3,   0,   1,   0,
    268     184,   1,   0,   0,   2,   0,   1,   0,
    269       1,   0, 254, 255,   1,   0,   0,   0,
    270       0,   0,   1,   0,   1,   0,   0,   0,
    271       0,   0,   0,   0,   0,   0,   0,   0,
    272     181,   1,   0,   0,  98,   0,   0,   0,
    273       0,   0,   0,   0,   0,   0,   0,   0,
    274     180,   1,   0,   0,   3,   0,   1,   0,
    275     192,   1,   0,   0,   2,   0,   1,   0,
    276       2,   0, 253, 255,   1,   0,   0,   0,
    277       0,   0,   1,   0,   2,   0,   0,   0,
    278       0,   0,   0,   0,   0,   0,   0,   0,
    279     189,   1,   0,   0,  98,   0,   0,   0,
    280       0,   0,   0,   0,   0,   0,   0,   0,
    281     188,   1,   0,   0,   3,   0,   1,   0,
    282     200,   1,   0,   0,   2,   0,   1,   0,
    283       3,   0, 252, 255,   1,   0,   0,   0,
    284       0,   0,   1,   0,   3,   0,   0,   0,
    285       0,   0,   0,   0,   0,   0,   0,   0,
    286     197,   1,   0,   0,  50,   0,   0,   0,
    287       0,   0,   0,   0,   0,   0,   0,   0,
    288     192,   1,   0,   0,   3,   0,   1,   0,
    289     204,   1,   0,   0,   2,   0,   1,   0,
    290       4,   0, 251, 255,   0,   0,   0,   0,
    291       0,   0,   1,   0,   4,   0,   0,   0,
    292       0,   0,   0,   0,   0,   0,   0,   0,
    293     201,   1,   0,   0,  58,   0,   0,   0,
    294       0,   0,   0,   0,   0,   0,   0,   0,
    295     196,   1,   0,   0,   3,   0,   1,   0,
    296     208,   1,   0,   0,   2,   0,   1,   0,
    297       6,   0, 250, 255,   0,   0,   0,   0,
    298       0,   0,   1,   0,   5,   0,   0,   0,
    299       0,   0,   0,   0,   0,   0,   0,   0,
    300     205,   1,   0,   0, 106,   0,   0,   0,
    301       0,   0,   0,   0,   0,   0,   0,   0,
    302     204,   1,   0,   0,   3,   0,   1,   0,
    303     216,   1,   0,   0,   2,   0,   1,   0,
    304      10,   0, 249, 255,   0,   0,   0,   0,
    305       0,   0,   1,   0,   6,   0,   0,   0,
    306       0,   0,   0,   0,   0,   0,   0,   0,
    307     213,   1,   0,   0,  42,   0,   0,   0,
    308       0,   0,   0,   0,   0,   0,   0,   0,
    309     208,   1,   0,   0,   3,   0,   1,   0,
    310     236,   1,   0,   0,   2,   0,   1,   0,
    311      11,   0, 248, 255,   0,   0,   0,   0,
    312       0,   0,   1,   0,   7,   0,   0,   0,
    313       0,   0,   0,   0,   0,   0,   0,   0,
    314     233,   1,   0,   0,  50,   0,   0,   0,
    315       0,   0,   0,   0,   0,   0,   0,   0,
    316     228,   1,   0,   0,   3,   0,   1,   0,
    317       0,   2,   0,   0,   2,   0,   1,   0,
    318      14,   0,   0,   0,   1,   0,   0,   0,
    319       0,   0,   1,   0,   8,   0,   0,   0,
    320       0,   0,   0,   0,   0,   0,   0,   0,
    321     253,   1,   0,   0,  82,   0,   0,   0,
    322       0,   0,   0,   0,   0,   0,   0,   0,
    323     252,   1,   0,   0,   3,   0,   1,   0,
    324       8,   2,   0,   0,   2,   0,   1,   0,
    325      15,   0,   0,   0,   4,   0,   0,   0,
    326       0,   0,   1,   0,   9,   0,   0,   0,
    327       0,   0,   0,   0,   0,   0,   0,   0,
    328       5,   2,   0,   0,  66,   0,   0,   0,
    329       0,   0,   0,   0,   0,   0,   0,   0,
    330       0,   2,   0,   0,   3,   0,   1,   0,
    331      12,   2,   0,   0,   2,   0,   1,   0,
    332       5,   0, 247, 255,   0,   0,   0,   0,
    333       0,   0,   1,   0,  10,   0,   0,   0,
    334       0,   0,   0,   0,   0,   0,   0,   0,
    335       9,   2,   0,   0,  58,   0,   0,   0,
    336       0,   0,   0,   0,   0,   0,   0,   0,
    337       4,   2,   0,   0,   3,   0,   1,   0,
    338      16,   2,   0,   0,   2,   0,   1,   0,
    339      12,   0, 246, 255,   0,   0,   0,   0,
    340       1,   0,   0,   0,   0,   0,   0,   0,
    341     122, 223, 176,  64, 112,  57, 232, 174,
    342      13,   2,   0,   0,  98,   0,   0,   0,
    343       0,   0,   0,   0,   0,   0,   0,   0,
    344       0,   0,   0,   0,   0,   0,   0,   0,
    345       0,   0,   0,   0,   0,   0,   0,   0,
    346      13,   0, 245, 255,   0,   0,   0,   0,
    347       1,   0,   0,   0,   0,   0,   0,   0,
    348      89,  51, 121,  13,  64, 225,  40, 170,
    349     249,   1,   0,   0,  58,   0,   0,   0,
    350       0,   0,   0,   0,   0,   0,   0,   0,
    351       0,   0,   0,   0,   0,   0,   0,   0,
    352       0,   0,   0,   0,   0,   0,   0,   0,
    353       7,   0, 244, 255,   0,   0,   0,   0,
    354       0,   0,   1,   0,  15,   0,   0,   0,
    355       0,   0,   0,   0,   0,   0,   0,   0,
    356     225,   1,   0,   0, 106,   0,   0,   0,
    357       0,   0,   0,   0,   0,   0,   0,   0,
    358     224,   1,   0,   0,   3,   0,   1,   0,
    359     236,   1,   0,   0,   2,   0,   1,   0,
    360       8,   0, 243, 255,   0,   0,   0,   0,
    361       0,   0,   1,   0,  16,   0,   0,   0,
    362       0,   0,   0,   0,   0,   0,   0,   0,
    363     233,   1,   0,   0,  58,   0,   0,   0,
    364       0,   0,   0,   0,   0,   0,   0,   0,
    365     228,   1,   0,   0,   3,   0,   1,   0,
    366     240,   1,   0,   0,   2,   0,   1,   0,
    367       9,   0, 242, 255,   0,   0,   0,   0,
    368       0,   0,   1,   0,  17,   0,   0,   0,
    369       0,   0,   0,   0,   0,   0,   0,   0,
    370     237,   1,   0,   0,  50,   0,   0,   0,
    371       0,   0,   0,   0,   0,   0,   0,   0,
    372     232,   1,   0,   0,   3,   0,   1,   0,
    373     244,   1,   0,   0,   2,   0,   1,   0,
    374     117, 110, 107, 110, 111, 119, 110,   0,
    375       0,   0,   0,   0,   0,   0,   0,   0,
    376       0,   0,   0,   0,   0,   0,   0,   0,
    377       0,   0,   0,   0,   0,   0,   0,   0,
    378       0,   0,   0,   0,   0,   0,   0,   0,
    379       0,   0,   0,   0,   0,   0,   0,   0,
    380       0,   0,   0,   0,   0,   0,   0,   0,
    381       0,   0,   0,   0,   0,   0,   0,   0,
    382     112, 111, 115, 105, 116, 105, 118, 101,
    383      73, 110, 116,   0,   0,   0,   0,   0,
    384       9,   0,   0,   0,   0,   0,   0,   0,
    385       0,   0,   0,   0,   0,   0,   0,   0,
    386       0,   0,   0,   0,   0,   0,   0,   0,
    387       0,   0,   0,   0,   0,   0,   0,   0,
    388       9,   0,   0,   0,   0,   0,   0,   0,
    389       0,   0,   0,   0,   0,   0,   0,   0,
    390       0,   0,   0,   0,   0,   0,   0,   0,
    391     110, 101, 103,  97, 116, 105, 118, 101,
    392      73, 110, 116,   0,   0,   0,   0,   0,
    393       9,   0,   0,   0,   0,   0,   0,   0,
    394       0,   0,   0,   0,   0,   0,   0,   0,
    395       0,   0,   0,   0,   0,   0,   0,   0,
    396       0,   0,   0,   0,   0,   0,   0,   0,
    397       9,   0,   0,   0,   0,   0,   0,   0,
    398       0,   0,   0,   0,   0,   0,   0,   0,
    399       0,   0,   0,   0,   0,   0,   0,   0,
    400     102, 108, 111,  97, 116,   0,   0,   0,
    401      11,   0,   0,   0,   0,   0,   0,   0,
    402       0,   0,   0,   0,   0,   0,   0,   0,
    403       0,   0,   0,   0,   0,   0,   0,   0,
    404       0,   0,   0,   0,   0,   0,   0,   0,
    405      11,   0,   0,   0,   0,   0,   0,   0,
    406       0,   0,   0,   0,   0,   0,   0,   0,
    407       0,   0,   0,   0,   0,   0,   0,   0,
    408     115, 116, 114, 105, 110, 103,   0,   0,
    409      12,   0,   0,   0,   0,   0,   0,   0,
    410       0,   0,   0,   0,   0,   0,   0,   0,
    411       0,   0,   0,   0,   0,   0,   0,   0,
    412       0,   0,   0,   0,   0,   0,   0,   0,
    413      12,   0,   0,   0,   0,   0,   0,   0,
    414       0,   0,   0,   0,   0,   0,   0,   0,
    415       0,   0,   0,   0,   0,   0,   0,   0,
    416     114, 101, 108,  97, 116, 105, 118, 101,
    417      78,  97, 109, 101,   0,   0,   0,   0,
    418      16,   0,   0,   0,   0,   0,   0,   0,
    419     100, 212,  41, 101, 181,  22,  88, 231,
    420       0,   0,   0,   0,   0,   0,   0,   0,
    421       0,   0,   0,   0,   0,   0,   0,   0,
    422      16,   0,   0,   0,   0,   0,   0,   0,
    423       0,   0,   0,   0,   0,   0,   0,   0,
    424       0,   0,   0,   0,   0,   0,   0,   0,
    425     108, 105, 115, 116,   0,   0,   0,   0,
    426      14,   0,   0,   0,   0,   0,   0,   0,
    427       0,   0,   0,   0,   0,   0,   0,   0,
    428       0,   0,   0,   0,   0,   0,   0,   0,
    429       0,   0,   0,   0,   3,   0,   1,   0,
    430      16,   0,   0,   0,   0,   0,   0,   0,
    431     222, 208,  84, 254,  77, 125,  32, 142,
    432       0,   0,   0,   0,   0,   0,   0,   0,
    433       0,   0,   0,   0,   0,   0,   0,   0,
    434      14,   0,   0,   0,   0,   0,   0,   0,
    435       0,   0,   0,   0,   0,   0,   0,   0,
    436       0,   0,   0,   0,   0,   0,   0,   0,
    437     116, 117, 112, 108, 101,   0,   0,   0,
    438      14,   0,   0,   0,   0,   0,   0,   0,
    439       0,   0,   0,   0,   0,   0,   0,   0,
    440       0,   0,   0,   0,   0,   0,   0,   0,
    441       0,   0,   0,   0,   3,   0,   1,   0,
    442      16,   0,   0,   0,   0,   0,   0,   0,
    443     170, 219, 222,  26, 183,  70,   2, 201,
    444       0,   0,   0,   0,   0,   0,   0,   0,
    445       0,   0,   0,   0,   0,   0,   0,   0,
    446      14,   0,   0,   0,   0,   0,   0,   0,
    447       0,   0,   0,   0,   0,   0,   0,   0,
    448       0,   0,   0,   0,   0,   0,   0,   0,
    449     115, 116,  97, 114, 116,  66, 121, 116,
    450     101,   0,   0,   0,   0,   0,   0,   0,
    451       8,   0,   0,   0,   0,   0,   0,   0,
    452       0,   0,   0,   0,   0,   0,   0,   0,
    453       0,   0,   0,   0,   0,   0,   0,   0,
    454       0,   0,   0,   0,   0,   0,   0,   0,
    455       8,   0,   0,   0,   0,   0,   0,   0,
    456       0,   0,   0,   0,   0,   0,   0,   0,
    457       0,   0,   0,   0,   0,   0,   0,   0,
    458     101, 110, 100,  66, 121, 116, 101,   0,
    459       8,   0,   0,   0,   0,   0,   0,   0,
    460       0,   0,   0,   0,   0,   0,   0,   0,
    461       0,   0,   0,   0,   0,   0,   0,   0,
    462       0,   0,   0,   0,   0,   0,   0,   0,
    463       8,   0,   0,   0,   0,   0,   0,   0,
    464       0,   0,   0,   0,   0,   0,   0,   0,
    465       0,   0,   0,   0,   0,   0,   0,   0,
    466      98, 105, 110,  97, 114, 121,   0,   0,
    467      13,   0,   0,   0,   0,   0,   0,   0,
    468       0,   0,   0,   0,   0,   0,   0,   0,
    469       0,   0,   0,   0,   0,   0,   0,   0,
    470       0,   0,   0,   0,   0,   0,   0,   0,
    471      13,   0,   0,   0,   0,   0,   0,   0,
    472       0,   0,   0,   0,   0,   0,   0,   0,
    473       0,   0,   0,   0,   0,   0,   0,   0,
    474      97, 112, 112, 108, 105,  99,  97, 116,
    475     105, 111, 110,   0,   0,   0,   0,   0,
    476     109, 101, 109,  98, 101, 114,   0,   0,
    477      97,  98, 115, 111, 108, 117, 116, 101,
    478      78,  97, 109, 101,   0,   0,   0,   0,
    479      16,   0,   0,   0,   0,   0,   0,   0,
    480     100, 212,  41, 101, 181,  22,  88, 231,
    481       0,   0,   0,   0,   0,   0,   0,   0,
    482       0,   0,   0,   0,   0,   0,   0,   0,
    483      16,   0,   0,   0,   0,   0,   0,   0,
    484       0,   0,   0,   0,   0,   0,   0,   0,
    485       0,   0,   0,   0,   0,   0,   0,   0,
    486     105, 109, 112, 111, 114, 116,   0,   0,
    487      16,   0,   0,   0,   0,   0,   0,   0,
    488     100, 212,  41, 101, 181,  22,  88, 231,
    489       0,   0,   0,   0,   0,   0,   0,   0,
    490       0,   0,   0,   0,   0,   0,   0,   0,
    491      16,   0,   0,   0,   0,   0,   0,   0,
    492       0,   0,   0,   0,   0,   0,   0,   0,
    493       0,   0,   0,   0,   0,   0,   0,   0,
    494     101, 109,  98, 101, 100,   0,   0,   0,
    495      16,   0,   0,   0,   0,   0,   0,   0,
    496     100, 212,  41, 101, 181,  22,  88, 231,
    497       0,   0,   0,   0,   0,   0,   0,   0,
    498       0,   0,   0,   0,   0,   0,   0,   0,
    499      16,   0,   0,   0,   0,   0,   0,   0,
    500       0,   0,   0,   0,   0,   0,   0,   0,
    501       0,   0,   0,   0,   0,   0,   0,   0, }
    502 };
    503 ::capnp::word const* const bp_8e207d4dfe54d0de = b_8e207d4dfe54d0de.words;
    504 #if !CAPNP_LITE
    505 static const ::capnp::_::RawSchema* const d_8e207d4dfe54d0de[] = {
    506   &s_8e207d4dfe54d0de,
    507   &s_aa28e1400d793359,
    508   &s_aee8397040b0df7a,
    509   &s_c90246b71adedbaa,
    510   &s_e75816b56529d464,
    511 };
