You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
qemu/tests/data/acpi/loongarch64/virt
Alireza Sanaee 98f030e7c9 tests: virt: Update expected ACPI tables for virt test
Update the ACPI tables according to the acpi aml_build change, also
empty bios-tables-test-allowed-diff.h.

The disassembled differences between actual and expected PPTT shows
below. Only about the root node adding and identification flag set
as expected.

Diff regarding Loongarch64:

 /*
  * Intel ACPI Component Architecture
  * AML/ASL+ Disassembler version 20230628 (64-bit version)
  * Copyright (c) 2000 - 2023 Intel Corporation
  *
- * Disassembly of tests/data/acpi/loongarch64/virt/PPTT, Mon Jul 14 16:15:12 2025
+ * Disassembly of /tmp/aml-4A0092, Mon Jul 14 16:15:12 2025
  *
  * ACPI Data Table [PPTT]
  *
  * Format: [HexOffset DecimalOffset ByteLength]  FieldName : FieldValue (in hex)
  */

 [000h 0000 004h]                   Signature : "PPTT"    [Processor Properties Topology Table]
-[004h 0004 004h]                Table Length : 0000004C
+[004h 0004 004h]                Table Length : 00000060
 [008h 0008 001h]                    Revision : 02
-[009h 0009 001h]                    Checksum : A8
+[009h 0009 001h]                    Checksum : 27
 [00Ah 0010 006h]                      Oem ID : "BOCHS "
 [010h 0016 008h]                Oem Table ID : "BXPC    "
 [018h 0024 004h]                Oem Revision : 00000001
 [01Ch 0028 004h]             Asl Compiler ID : "BXPC"
 [020h 0032 004h]       Asl Compiler Revision : 00000001

 [024h 0036 001h]               Subtable Type : 00 [Processor Hierarchy Node]
 [025h 0037 001h]                      Length : 14
 [026h 0038 002h]                    Reserved : 0000
-[028h 0040 004h]       Flags (decoded below) : 00000001
+[028h 0040 004h]       Flags (decoded below) : 00000011
                             Physical package : 1
                      ACPI Processor ID valid : 0
                        Processor is a thread : 0
                               Node is a leaf : 0
-                    Identical Implementation : 0
+                    Identical Implementation : 1
 [02Ch 0044 004h]                      Parent : 00000000
 [030h 0048 004h]           ACPI Processor ID : 00000000
 [034h 0052 004h]     Private Resource Number : 00000000

 [038h 0056 001h]               Subtable Type : 00 [Processor Hierarchy Node]
 [039h 0057 001h]                      Length : 14
 [03Ah 0058 002h]                    Reserved : 0000
-[03Ch 0060 004h]       Flags (decoded below) : 0000000A
+[03Ch 0060 004h]       Flags (decoded below) : 00000011
+                            Physical package : 1
+                     ACPI Processor ID valid : 0
+                       Processor is a thread : 0
+                              Node is a leaf : 0
+                    Identical Implementation : 1
+[040h 0064 004h]                      Parent : 00000024
+[044h 0068 004h]           ACPI Processor ID : 00000000
+[048h 0072 004h]     Private Resource Number : 00000000
+
+[04Ch 0076 001h]               Subtable Type : 00 [Processor Hierarchy Node]
+[04Dh 0077 001h]                      Length : 14
+[04Eh 0078 002h]                    Reserved : 0000
+[050h 0080 004h]       Flags (decoded below) : 0000000A
                             Physical package : 0
                      ACPI Processor ID valid : 1
                        Processor is a thread : 0
                               Node is a leaf : 1
                     Identical Implementation : 0
-[040h 0064 004h]                      Parent : 00000024
-[044h 0068 004h]           ACPI Processor ID : 00000000
-[048h 0072 004h]     Private Resource Number : 00000000
+[054h 0084 004h]                      Parent : 00000038
+[058h 0088 004h]           ACPI Processor ID : 00000000
+[05Ch 0092 004h]     Private Resource Number : 00000000

-Raw Table Data: Length 76 (0x4C)
+Raw Table Data: Length 96 (0x60)

-    0000: 50 50 54 54 4C 00 00 00 02 A8 42 4F 43 48 53 20  // PPTTL.....BOCHS
+    0000: 50 50 54 54 60 00 00 00 02 27 42 4F 43 48 53 20  // PPTT`....'BOCHS
     0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
-    0020: 01 00 00 00 00 14 00 00 01 00 00 00 00 00 00 00  // ................
-    0030: 00 00 00 00 00 00 00 00 00 14 00 00 0A 00 00 00  // ................
-    0040: 24 00 00 00 00 00 00 00 00 00 00 00              // $...........
+    0020: 01 00 00 00 00 14 00 00 11 00 00 00 00 00 00 00  // ................
+    0030: 00 00 00 00 00 00 00 00 00 14 00 00 11 00 00 00  // ................
+    0040: 24 00 00 00 00 00 00 00 00 00 00 00 00 14 00 00  // $...............
+    0050: 0A 00 00 00 38 00 00 00 00 00 00 00 00 00 00 00  // ....8...........

Diff regarding ARM64:
/*
  * Intel ACPI Component Architecture
  * AML/ASL+ Disassembler version 20200925 (64-bit version)
  * Copyright (c) 2000 - 2020 Intel Corporation
  *
- * Disassembly of tests/data/acpi/aarch64/virt/PPTT, Thu Apr 24 11:02:39 2025
+ * Disassembly of /tmp/aml-E0RF52, Thu Apr 24 11:02:39 2025
  *
  * ACPI Data Table [PPTT]
  *
  * Format: [HexOffset DecimalOffset ByteLength]  FieldName : FieldValue
  */

 [000h 0000   4]                    Signature : "PPTT"    [Processor Properties Topology Table]
-[004h 0004   4]                 Table Length : 0000004C
+[004h 0004   4]                 Table Length : 00000060
 [008h 0008   1]                     Revision : 02
-[009h 0009   1]                     Checksum : A8
+[009h 0009   1]                     Checksum : 27
 [00Ah 0010   6]                       Oem ID : "BOCHS "
 [010h 0016   8]                 Oem Table ID : "BXPC    "
 [018h 0024   4]                 Oem Revision : 00000001
 [01Ch 0028   4]              Asl Compiler ID : "BXPC"
 [020h 0032   4]        Asl Compiler Revision : 00000001

 [024h 0036   1]                Subtable Type : 00 [Processor Hierarchy Node]
 [025h 0037   1]                       Length : 14
 [026h 0038   2]                     Reserved : 0000
-[028h 0040   4]        Flags (decoded below) : 00000001
+[028h 0040   4]        Flags (decoded below) : 00000011
                             Physical package : 1
                      ACPI Processor ID valid : 0
                        Processor is a thread : 0
                               Node is a leaf : 0
-                    Identical Implementation : 0
+                    Identical Implementation : 1
 [02Ch 0044   4]                       Parent : 00000000
 [030h 0048   4]            ACPI Processor ID : 00000000
 [034h 0052   4]      Private Resource Number : 00000000

 [038h 0056   1]                Subtable Type : 00 [Processor Hierarchy Node]
 [039h 0057   1]                       Length : 14
 [03Ah 0058   2]                     Reserved : 0000
-[03Ch 0060   4]        Flags (decoded below) : 0000000A
+[03Ch 0060   4]        Flags (decoded below) : 00000011
+                            Physical package : 1
+                     ACPI Processor ID valid : 0
+                       Processor is a thread : 0
+                              Node is a leaf : 0
+                    Identical Implementation : 1
+[040h 0064   4]                       Parent : 00000024
+[044h 0068   4]            ACPI Processor ID : 00000000
+[048h 0072   4]      Private Resource Number : 00000000
+
+[04Ch 0076   1]                Subtable Type : 00 [Processor Hierarchy Node]
+[04Dh 0077   1]                       Length : 14
+[04Eh 0078   2]                     Reserved : 0000
+[050h 0080   4]        Flags (decoded below) : 0000000A
                             Physical package : 0
                      ACPI Processor ID valid : 1
                        Processor is a thread : 0
                               Node is a leaf : 1
                     Identical Implementation : 0
-[040h 0064   4]                       Parent : 00000024
-[044h 0068   4]            ACPI Processor ID : 00000000
-[048h 0072   4]      Private Resource Number : 00000000
+[054h 0084   4]                       Parent : 00000038
+[058h 0088   4]            ACPI Processor ID : 00000000
+[05Ch 0092   4]      Private Resource Number : 00000000

-Raw Table Data: Length 76 (0x4C)
+Raw Table Data: Length 96 (0x60)

-    0000: 50 50 54 54 4C 00 00 00 02 A8 42 4F 43 48 53 20  // PPTTL.....BOCHS
+    0000: 50 50 54 54 60 00 00 00 02 27 42 4F 43 48 53 20  // PPTT`....'BOCHS
     0010: 42 58 50 43 20 20 20 20 01 00 00 00 42 58 50 43  // BXPC    ....BXPC
-    0020: 01 00 00 00 00 14 00 00 01 00 00 00 00 00 00 00  // ................
-    0030: 00 00 00 00 00 00 00 00 00 14 00 00 0A 00 00 00  // ................
-    0040: 24 00 00 00 00 00 00 00 00 00 00 00              // $...........
+    0020: 01 00 00 00 00 14 00 00 11 00 00 00 00 00 00 00  // ................
+    0030: 00 00 00 00 00 00 00 00 00 14 00 00 11 00 00 00  // ................
+    0040: 24 00 00 00 00 00 00 00 00 00 00 00 00 14 00 00  // $...............
+    0050: 0A 00 00 00 38 00 00 00 00 00 00 00 00 00 00 00  // ....8...........

Signed-off-by: Alireza Sanaee <alireza.sanaee@huawei.com>
Message-Id: <20250714173146.511-5-alireza.sanaee@huawei.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
2 months ago
..
APIC tests/acpi: Fill acpi table data for LoongArch 2 months ago
APIC.topology tests/acpi: Fill acpi table data for LoongArch 2 months ago
DSDT tests/qtest/bios-tables-test: Update DSDT blobs after GPEX _OSC change 2 months ago
DSDT.memhp tests/qtest/bios-tables-test: Update DSDT blobs after GPEX _OSC change 2 months ago
DSDT.numamem tests/qtest/bios-tables-test: Update DSDT blobs after GPEX _OSC change 2 months ago
DSDT.topology tests/qtest/bios-tables-test: Update DSDT blobs after GPEX _OSC change 2 months ago
FACP tests/acpi: Fill acpi table data for LoongArch 2 months ago
MCFG tests/acpi: Fill acpi table data for LoongArch 2 months ago
PPTT tests: virt: Update expected ACPI tables for virt test 2 months ago
PPTT.topology tests: virt: Update expected ACPI tables for virt test 2 months ago
SLIT
SLIT.numamem tests/acpi: Fill acpi table data for LoongArch 2 months ago
SPCR tests/acpi: Fill acpi table data for LoongArch 2 months ago
SRAT tests/acpi: Fill acpi table data for LoongArch 2 months ago
SRAT.memhp tests/acpi: Fill acpi table data for LoongArch 2 months ago
SRAT.numamem tests/acpi: Fill acpi table data for LoongArch 2 months ago
SRAT.topology tests/acpi: Fill acpi table data for LoongArch 2 months ago